Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Total |
Blavinge | 3 | (4) | 4 | 2 | 9 |
Shebeen | 4 | 2 | 2 | (DNF) | 8 |
Duchess | 2 | 3 | 3 | (DNF) | 8 |
Shara of York | (1) | 1 | 1 | 1 | 3 |
Royal Dart Yacht Club
Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Total |
Blavinge | 3 | (4) | 4 | 2 | 9 |
Shebeen | 4 | 2 | 2 | (DNF) | 8 |
Duchess | 2 | 3 | 3 | (DNF) | 8 |
Shara of York | (1) | 1 | 1 | 1 | 3 |
Royal Dart Yacht Club