Fowey Sailing
Ballad Championship Results Mon 13th June 2022
Overall
Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: Appendix A
Rank | Sail No | Boat | Fleet | Helm Name | Club | June 11th a.m | June 11th p.m | June 12th a.m | June 12th p.m | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3331 | SHARA of YORK | S | P & C Noakes | RWYC/SSC | (2.0) | 2.0 | 1.0 | 1.0 | 6.0 | 4.0 |
2nd | 1478 | KOTUKU | S | Pat Cooke | FGSC | 1.0 | 1.0 | (3.0) | 3.0 | 8.0 | 5.0 |
3rd | 3322 | DUCHESS | S | Janie Smallridge | Plym Yacht Club | 3.0 | (4.0) | 2.0 | 2.0 | 11.0 | 7.0 |
4th | 996 | SUMMERTIME | S | Chris Tyrell | Plym YC | (6.0) | 6.0 | 4.0 | 4.0 | 20.0 | 14.0 |
5th | 5554 | WINDWHISTLE | S | Martin Jones | YSC | (7.0) | 3.0 | 5.0 | 7.0 | 22.0 | 15.0 |
6th | 987 | CAPELLA | S | Brian Runnalls | FGSC | 4.0 | 7.0 | (12.0 OCS) | 5.0 | 28.0 | 16.0 |
7th | 982 | SHEBEEN | S | Ken Morgan | Poole YC | 5.0 | 5.0 | (6.0) | 6.0 | 22.0 | 16.0 |
8th | 3492 | POPPIN | W | Richard Greenacre | TMSC | 8.0 | (12.0 DNF) | 7.0 | 8.0 | 35.0 | 23.0 |
9th | 340 | BLAVINGE | W | Askew/Stewart | Cardiff Bay YC | (9.0) | 8.0 | 8.0 | 9.0 | 34.0 | 25.0 |
10th | 73 | CRACKLIN ROSIE | W | John Minary | Amble by the Sea | (10.0) | 9.0 | 9.0 | 10.0 | 38.0 | 28.0 |
11th | 47 | OUTLAW | S | Richard Kittow | RFYC/FGSC | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 36.0 |
June 11th a.m at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:00
Rank | Sail No | Boat | Fleet | Helm Name | Club | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | 1478 | KOTUKU | S | Pat Cooke | FGSC | 1:22:44 | 1.0 |
2 | 3331 | SHARA of YORK | S | P & C Noakes | RWYC/SSC | 1:22:52 | 2.0 |
3 | 3322 | DUCHESS | S | Janie Smallridge | Plym Yacht Club | 1:23:02 | 3.0 |
4 | 987 | CAPELLA | S | Brian Runnalls | FGSC | 1:23:58 | 4.0 |
5 | 982 | SHEBEEN | S | Ken Morgan | Poole YC | 1:25:54 | 5.0 |
6 | 996 | SUMMERTIME | S | Chris Tyrell | Plym YC | 1:25:59 | 6.0 |
7 | 5554 | WINDWHISTLE | S | Martin Jones | YSC | 1:26:04 | 7.0 |
8 | 3492 | POPPIN | W | Richard Greenacre | TMSC | 1:29:05 | 8.0 |
9 | 340 | BLAVINGE | W | Askew/Stewart | Cardiff Bay YC | 1:33:22 | 9.0 |
10 | 73 | CRACKLIN ROSIE | W | John Minary | Amble by the Sea | 1:35:14 | 10.0 |
June 11th p.m at 15:00
Start: Start 1, Finishes: Finish time, Time: 15:00
Rank | Sail No | Boat | Fleet | Helm Name | Club | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | 1478 | KOTUKU | S | Pat Cooke | FGSC | 1:38:10 | 1.0 |
2 | 3331 | SHARA of YORK | S | P & C Noakes | RWYC/SSC | 1:40:03 | 2.0 |
3 | 5554 | WINDWHISTLE | S | Martin Jones | YSC | 1:45:24 | 3.0 |
4 | 3322 | DUCHESS | S | Janie Smallridge | Plym Yacht Club | 1:47:08 | 4.0 |
5 | 982 | SHEBEEN | S | Ken Morgan | Poole YC | 1:50:51 | 5.0 |
6 | 996 | SUMMERTIME | S | Chris Tyrell | Plym YC | 1:53:31 | 6.0 |
7 | 987 | CAPELLA | S | Brian Runnalls | FGSC | 1:54:31 | 7.0 |
8 | 340 | BLAVINGE | W | Askew/Stewart | Cardiff Bay YC | 2:02:10 | 8.0 |
9 | 73 | CRACKLIN ROSIE | W | John Minary | Amble by the Sea | 2:05:43 | 9.0 |
10 | 3492 | POPPIN | W | Richard Greenacre | TMSC | DNF | 12.0 |
June 12th a.m at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:00
Rank | Sail No | Boat | Fleet | Helm Name | Club | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | 3331 | SHARA of YORK | S | P & C Noakes | RWYC/SSC | 1:39:57 | 1.0 |
2 | 3322 | DUCHESS | S | Janie Smallridge | Plym Yacht Club | 1:43:36 | 2.0 |
3 | 1478 | KOTUKU | S | Pat Cooke | FGSC | 1:44:30 | 3.0 |
4 | 996 | SUMMERTIME | S | Chris Tyrell | Plym YC | 1:47:26 | 4.0 |
5 | 5554 | WINDWHISTLE | S | Martin Jones | YSC | 1:47:56 | 5.0 |
6 | 982 | SHEBEEN | S | Ken Morgan | Poole YC | 1:51:50 | 6.0 |
7 | 3492 | POPPIN | W | Richard Greenacre | TMSC | 1:57:19 | 7.0 |
8 | 340 | BLAVINGE | W | Askew/Stewart | Cardiff Bay YC | 2:00:03 | 8.0 |
9 | 73 | CRACKLIN ROSIE | W | John Minary | Amble by the Sea | 2:03:22 | 9.0 |
10 | 987 | CAPELLA | S | Brian Runnalls | FGSC | OCS | 12.0 |
June 12th p.m at 15:00
Start: Start 1, Finishes: Finish time, Time: 15:00
Rank | Sail No | Boat | Fleet | Helm Name | Club | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | 3331 | SHARA of YORK | S | P & C Noakes | RWYC/SSC | 1:28:29 | 1.0 |
2 | 3322 | DUCHESS | S | Janie Smallridge | Plym Yacht Club | 1:30:49 | 2.0 |
3 | 1478 | KOTUKU | S | Pat Cooke | FGSC | 1:33:33 | 3.0 |
4 | 996 | SUMMERTIME | S | Chris Tyrell | Plym YC | 1:33:59 | 4.0 |
5 | 987 | CAPELLA | S | Brian Runnalls | FGSC | 1:35:36 | 5.0 |
6 | 982 | SHEBEEN | S | Ken Morgan | Poole YC | 1:36:39 | 6.0 |
7 | 5554 | WINDWHISTLE | S | Martin Jones | YSC | 1:36:53 | 7.0 |
8 | 3492 | POPPIN | W | Richard Greenacre | TMSC | 1:47:41 | 8.0 |
9 | 340 | BLAVINGE | W | Askew/Stewart | Cardiff Bay YC | 1:48:34 | 9.0 |
10 | 73 | CRACKLIN ROSIE | W | John Minary | Amble by the Sea | 1:52:05 | 10.0 |